Information for the notifications validated is as the following:
| No. Ref. | Product Description | Brand | Quantity | Country of Origin | Reason for non-compliance | Measures Adopted | Port of Entry |
| 1 | Men’s T-shirts | Eleven Paris | 179 units | India | The colour fastness does not comply with relevant standard. | Return | Beijing |
| 2 | Silica gel handlers | 594 kg | Malaysia | The VOC content does not comply with relevant standard. | Return | Xiamen | |
| 3 | Plastic storage box | GREEN SPROUTS | 242 cartons | China | The product contains dangerous levels of evaporities (Hexane). | Destruction | Shandong |
| 4 | Scenario toys series | 120 units | Vietnam | The components breaks after tensile test and small parts are caused, | Destruction | Shenzhen | |
| 5 | Silica gel handlers | 54 kg | Malaysia | The VOC content does not comply with relevant standard. | Return | Xiamen | |
| 6 | Men’s T-shirts/ Model No. 15805-0017 | Levis | 1,388 units | Pakistan | The colour fastness does not comply with relevant standard. | Destruction | Shanghai |
| 7 | Chemical fibre knitted men’s T-shirts | H&M | 3,000 units | Turkey | The PH value does not comply with relevant standard. | Destruction | Shanghai |
| 8 | Knitted women’s T-shirts | VERSACE | 55 units | Italy | The colour fastness does not comply with relevant standard. | Destruction | Zhejiang |
| 9 | Sealing bracket | 4.5 kg | Canada | Out of tolerance | Return | Jiangsu | |
| 10 | Aluminum alloy wheel hubs | 12.5 kg | UK | No manufacturing name or trade mark | Destruction | Shandong | |
| 11 | Slides | 220 kg | Turkey | Out of tolerance | Return | Jiangsu | |
| 12 | Cotton men’s shirts | ISETAN | 40 units | Japan | The formaldehyde exceeds the limit set forth in the relevant standards. | Return | Shanghai |
| 13 | Men’s T-shirts | THE KOOPLES | 24 units | India | The test detects cleavable carcinogenic arylamines (forbidden) are present in the product. | Return | Beijing |
| 14 | Men’s jeans | THE KOOPLES | 14 units | Morocco | The colour fastness does not comply with relevant standard. | Return | Beijing |
| 15 | Women’s underwear | EA7 | 93 units | Italy | The colour fastness does not comply with relevant standard. | Return | Beijing |
| 16 | Cotton men’s shirts | 10 units | Japan | The colour fastness does not comply with relevant standard. | Return | Shanghai | |
| 17 | Teethers | 1,632 units | China | The product contains dangerous levels of evaporities (Hexane). | Destruction | Shanghai | |
| 18 | Brooches | dior | 1,407 units | China | The nickel release exceeds the limit set forth in the relevant standards. | Destruction | Shanghai |
| 19 | Men’s denim shirts | UNIQLO | 22,364 units | Bangladesh | The ph value does not comply with relevant standard. | Return | Shanghai |
| 20 | Glasses | 3 cartons | Japan | There is breakage. | Destruction | Zhejiang | |
| 21 | Goblets (regular) | 2 cartons | Japan | There is breakage. | Destruction | Zhejiang | |
| 22 | Tumblers (tall) | 2 cartons | Japan | There is breakage. | Destruction | Zhejiang | |
| 23 | Tumblers (petite) | 2 cartons | Japan | There is breakage. | Destruction | Zhejiang | |
| 24 | Short-legged glasses | 2 cartons | Japan | There is breakage. | Destruction | Zhejiang | |
| 25 | Goblets (petite) | 2 cartons | Japan | There is breakage. | Destruction | Zhejiang | |
| 26 | Tumblers (regular) | 2 cartons | Japan | There is breakage. | Destruction | Zhejiang | |
| 27 | Non-woven fabrics | PIGEON | 7102.6 kg | China (Taiwan) | The product mixes with metals. | Return | Jiangsu |
| 28 | Bowls | 50 units | Japan | Its coating is PU and has no license documents from health department. | Destruction | Guangdong | |
| 29 | Men’s T-shirts | TOPMAN | 139 units | Turkey | The colour fastness does not comply with relevant standard. | Destruction | Beijing |
| 30 | Woven trousers for men | pull&bear | 1,430 units | Cambodia | The colour fastness does not comply with relevant standard. | Destruction | Beijing |
| 31 | T-shirts | 200 units | China (Taiwan) | There is an error in labels for washing and origin of place. | Destruction | Ningbo | |
| 32 | High-end glasses (tall) | 2 cartons | Japan | There is breakage. | Destruction | Zhejiang | |
| 33 | Widemouthed glasses | 4 cartons | Japan | There is breakage. | Destruction | Zhejiang | |
| 34 | Sleeveless tops for babies | KID'S COMPANY | 35 units | Italy | The PH value does not comply with relevant standard. | Return | Beijing |
| 35 | Woven trousers for men | kolon | 445 units | South Korea | The colour fastness does not comply with relevant standard. | Return | Beijing |
| 36 | Knitted men’s T-shirts | kolon | 30 units | South Korea | The colour fastness does not comply with relevant standard. | Return | Beijing |
| 37 | Copper rings | YIBOYO | 200 units | South Korea | The nickel release exceeds the limit set forth in the relevant standards. | Return | Shandong |
| 38 | Lubricants for autos | Rheinol | 1,269 kg | Germany | Viscosity temperature properties of the oil do not comply with the relevant standard. | Return | Shandong |
| 39 | Water based epoxy environmental protection floor paint | 375 kg | US | The free formaldehyde exceeds the limit set forth in the relevant standards. | Destruction | Shenzhen |
