| Testing Item | Original Price (Euro ) | Discount Percentage | Discounted Price (Euro ) | |||
| SVHC | Non-metal material | 800 | 40% | 480 | ||
| Metal material | 380 | 228 | ||||
| RoHS | Non-metal material | 125 | 75 | |||
| Metal material | 60 | 36 | ||||
| Chromium (VI) | 25 | 15 | ||||
| Lead | 25 | 15 | ||||
| Cadmium | 25 | 15 | ||||
| EN 71-3 | 125 | 75 | ||||
| FDA LFGB (EC) NO 1935/2004 ((EU) No 10/2011) | Food Contact Materials | Soluble heavy metal (Cr ,Cd ,Al ,Mn ,Ni and so on ) | 25 | 15 | ||
| Migration of primary aromatic amines | 125 | Per simulated solution | 75 | |||
| Over migration | 125 | 75 | ||||
| Migration of formaldehyde | 125 | 75 | ||||
| Migration of Phthalates | 125 | 75 | ||||
| AZO Dye | 100 | 30% | 70 | |||
| Phthalates (DEHP ,DBP,BBP,DIDP,DINP,DNOP) | 80 | 56 | ||||
| Nickel release | 100 | 70 | ||||
| Asbestos Fiber | 235 | 165 | ||||
Expiry Date :31/12/2015
Contact us:
Laura Ho
Skype:qumolaura@hotmail.com
Tel: +86 571 81907016
Fax: +86 571 89900719
Email:hl@cirs-group.com
Add: 1/F,No,4 Building, Huaye Hi-Tech Industrial Park, No.1180, Bin’an Road, Binjiang District, Hangzhou, Zhejiang, China
