The European Commission validated 282 RASFF notifications this month, including 249 notifications on food, accounting for 88.3%; 20 notifications on feed, accounting for 7.09%; 13 notifications on food contact materials (FCMs), accounting for 4.61%. 7 of the products are from China, accounting for 53.85%.
The prime hazards for FCMs are migration of elements.
There are more details on FCM notifications as below:
date  | reference  | notified by  | countries concerned  | subject  | action taken  | distribution status  | risk decision  | 
07/12/2018  | 2018.3571  | Germany  | Austria (D), China (O), Croatia (D), France, Germany (D), Italy, Netherlands, Slovakia, Slovenia, Spain  | migration of formaldehyde (98.83; 107.42 mg/kg - ppm) from bamboo bowl from China  | withdrawal from the market  | distribution to other member countries  | undecided  | 
11/12/2018  | 2018.3610  | Italy  | China (O), Italy  | inner coating peeling off from teflon coated carbon steel baking trays from China  | import not authorised  | product not (yet) placed on the market  | undecided  | 
18/12/2018  | 2018.3685  | Italy  | China (O), Italy  | migration of chromium (0.6 mg/l) and of manganese (29.1 mg/l) and too high level of overall migration (2084 mg/dm²) from steel meat mincer from China  | import not authorised  | product not (yet) placed on the market  | undecided  | 
19/12/2018  | 2018.3700  | Italy  | Hong Kong (O), Italy  | migration of primary aromatic amines (anilin 0.025, 4,4'MDA 0.033 mg/kg - ppm) from nylon kitchen ustensils from Hong Kong  | placed under customs seals  | product not (yet) placed on the market  | serious  | 
20/12/2018  | 2018.3728  | Germany  | China (O), Germany, INFOSAN  | migration of formaldehyde (333 mg/kg - ppm) and of melamine (7 mg/kg - ppm) from bamboo tableware set from China  | recall from consumers  | information on distribution not (yet) available  | serious  | 
21/12/2018  | 2018.3750  | Germany  | China (O), Germany (D), United Kingdom (O)  | migration of arsenic (0.008 mg/l), of cadmium (0.142 mg/l), of aluminium (11.3 mg/l) and of lithium (7.45 mg/l) from enameled cast iron frying pan from the United Kingdom, manufactured in China  | withdrawal from the market  | no distribution from notifying country  | undecided  | 
31/12/2018  | 2018.3811  | Netherlands  | Austria (D), Belgium (D), China (O), Commission Services, Germany (D), Ireland (D), Netherlands (D), Romania (D), Sweden (D), United Kingdom (D)  | migration of epoxidised soybean oil (ESBO) (94 mg/kg - ppm) from lids of glass jars containing chicken flavour chilli oil with tofu from China  | informing recipient(s)  | distribution to other member countries  | not serious  | 
